<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>50 Media</title>
	<atom:link href="http://50media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://50media.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 23:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Importance Of Keyword Research</title>
		<link>http://50media.com/blog/2012/the-importance-of-keyword-research/</link>
		<comments>http://50media.com/blog/2012/the-importance-of-keyword-research/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:22:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1386</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/the-importance-of-keyword-research/">The Importance Of Keyword Research</a></p><p>In order to ensure high quality search engine optimization or SEO, it is important to recognize the value of keyword research, the process of selecting those keywords or phrases that will help visitors find one’s website.  Of course, it is a primary goal of most website owners [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/the-importance-of-keyword-research/">The Importance Of Keyword Research</a></p><p>In order to ensure high quality search engine optimization or SEO, it is important to recognize the value of keyword research, the process of selecting those keywords or phrases that will help visitors find one’s website.  Of course, it is a primary goal of most website owners to obtain a better ranking with major search engines such as Google, Yahoo! or Bing.  If “optimum performance” keywords are used but not targeted, then it will all be a big waste.  Even with great rankings with Google and the like, the wrong keywords will do little to help websites get relevant traffic on the internet.  Hence, keyword phrase research is not an aspect to be undervalued.</p>
<p>The first and foremost phase in an SEO campaign is determining the target audience and studying what sort of keywords or phrases those visitors might use in popular search engines in such a way that they will stumble upon one’s website.  This is called the discovering keywords phase.  And, as with all marketing strategies, it is important to know who one’s target audience is.  Whether it’s the younger or older set, males or females, Market A, B, C, or D, this is where good critical research comes in.</p>
<p>It is important to know that every search is based on its specifics.  A search can be location, region, or country specific. It can also be business, trade, service, or product specific.  Once again, it all depends on the visitor using the search engine, otherwise known as the “audience.”  For example, a pregnant woman searching for a free health clinic is more likely to target doctors assigned to health clinics or hospitals within her specific area.  Focusing on this particular aspect of specificity will most likely help the website obtain its targeted visitors, much like the pregnant woman mentioned before.  With this, a website will get its deserved hits, traffic will not be wasted, and both company and client will obtain mutual benefit.</p>
<p>Other significant phases in keyword research analysis are the analysis phase, the selection phase, and the deploying phase.  The analysis phase involves including information about a company’s existing competition such as <a title="PageRank : Google PageRank Algorithm Explained" href="http://www.twospots.com/web-articles/23/">PageRank</a>-based limitations and the potential for being ranked.  This provides an estimate of just how many web pages are competing with one’s company for the top spot in popular search engines.</p>
<p>The selection phase involves measuring and shortlisting relevant keywords for maintaining the site’s focus and target audience within the given limitations previously analyzed.  With about 50-100 high-yield keyword phrases that provide accurate description of one’s website, this means that more focused keyword phrases lead to the best possible return in traffic.</p>
<p>Finally, the deploying phase involves making optimum use of the relevant keywords and phrases for one’s website, HTML code, and tags.  This involves narrowing down the keywords to about 15-20, which are to be used on various parts of the website, with identified sections that will feature those keywords based on themes.  The important parts of the website wherein one can use relevant keywords are the title tag, meta description tag, headlines.</p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/the-importance-of-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentox.com</title>
		<link>http://50media.com/portfolio/2012/dentox-com/</link>
		<comments>http://50media.com/portfolio/2012/dentox-com/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:25:07 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1334</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/portfolio/2012/dentox-com/">Dentox.com</a></p><p></p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://50media.com/portfolio/2012/dentox-com/">Dentox.com</a></p><p></p></p><p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/portfolio/2012/dentox-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurfboardsByRussell.com</title>
		<link>http://50media.com/portfolio/2012/surfboardsbyrussell-com/</link>
		<comments>http://50media.com/portfolio/2012/surfboardsbyrussell-com/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:18:52 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1330</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/portfolio/2012/surfboardsbyrussell-com/">SurfboardsByRussell.com</a></p><p></p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://50media.com/portfolio/2012/surfboardsbyrussell-com/">SurfboardsByRussell.com</a></p><p></p></p><p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/portfolio/2012/surfboardsbyrussell-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Well Designed Website &#8211; And Why Is It Important?</title>
		<link>http://50media.com/blog/2012/what-is-a-well-designed-website-and-why-is-it-important/</link>
		<comments>http://50media.com/blog/2012/what-is-a-well-designed-website-and-why-is-it-important/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:02:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1316</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/what-is-a-well-designed-website-and-why-is-it-important/">What Is A Well Designed Website &#8211; And Why Is It Important?</a></p><p>With all the emphasis on SEO when conversations turn to online marketing and success, it may seem that the appearance and function of the site itself are secondary, but that just isn’t true. There’s still no better marketing tool than a well-designed website.</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/what-is-a-well-designed-website-and-why-is-it-important/">What Is A Well Designed Website &#8211; And Why Is It Important?</a></p><h2>Well-Designed Website &#8220;Key to Success&#8221;</h2>
<p>With all the emphasis on SEO when conversations turn to online marketing and success, it may seem that the appearance and function of the site itself are secondary, but that just isn’t true. There’s still no better marketing tool than a well-designed website. Sure, there’s got to be a strategy to drive traffic to the site, but an unappealing, hard-to-read, hard-to-navigate site will have visitors hitting the Back button.</p>
<p>The goal of the marketing campaign is conversion, the principle of turning a click-through into a customer. SEO, social media outreach, and article and news release distribution are the first stage of the process, bringing potential customers in. The last stage, getting that visitor to make a purchase, sign up for a newsletter, or at least to stay a while looking deeper, depends 100 percent on the design of the site.</p>
<p>So, what is a well-designed site? First, visitors need to be able to find the information they’re looking for. Readability and navigation are the two main ways to facilitate that. All fonts should be legible and text should be formatted nicely, with smaller paragraphs rather than large blocks of text.</p>
<p>Navigation menus should be easily found, with easy to read fonts, and it should be clear to what each menu item links. Floating navigation bars, which stay on the screen as visitors scroll down, have become popular as they’ve become easier to encode. At the very least, a complete set of navigation links should appear at the top of the screen and at the footer. A good sitemap helps with navigation, and has the added benefit of boosting search engine rank. Both navigation menus and sitemaps can be broken down into multiple, smaller units in order to keep things organized.</p>
<p>The look of the site matters, too. Attractive sites that look current hold the interest of visitors longer. A clean, crisp look with a simple color theme is the latest trend. Bold graphics and large fonts are popular, too. Most important is that the site has a cohesive look. That adds professionalism and supports branding.</p>
<p>Another consideration to site design is accessibility. It’s got to work smoothly on all the major browsers, including mobile. Mobile web is the fastest growing segment. It’s been projected that by 2014, more people will be accessing the internet through their phones, smartphones, and tablets than will be doing so using a home computer. To stay competitive, businesses must have a site that’s optimized for mobile.</p>
<p>A logically organized, visually appealing site is absolutely critical for keeping visitors once they’ve arrived. No matter how good the external elements of the marketing campaign are, poor site design won’t lead to conversion. A well-crafted and well-maintained site, with regular updates to drive return traffic, is the final and most important step to gain that customer.</p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/what-is-a-well-designed-website-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PristinePoolsOC.com</title>
		<link>http://50media.com/featured/2012/pristine-pools/</link>
		<comments>http://50media.com/featured/2012/pristine-pools/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:16:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/featured/2012/pristine-pools/">PristinePoolsOC.com</a></p><p>This site was done for Pristine Pools of Orange County. Client requested a minimalistic design with easy navigation. Facebook and Twitter site was also implemented and is linked throughout the website. Site is fully SEO optimized and is currently in the process of being ranked on first page [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/featured/2012/pristine-pools/">PristinePoolsOC.com</a></p><h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">This site was done for Pristine Pools of Orange County. Client requested a minimalistic design with easy navigation. Facebook and Twitter site was also implemented and is linked throughout the website. Site is fully SEO optimized and is currently in the process of being ranked on first page of Google for various local pool cleaning and pool service keywords. Because this is a new domain, the process is slower than an aged one. You have to take extra precautions not to get &#8220;Sandboxed&#8221; by Google.</span></h2>
<p>&nbsp;</p>
<p>Browse the site <a title="Pristine Pools" href="http://pristinepoolsoc.com" target="_blank">here</a>.</p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/featured/2012/pristine-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Case Study : eMakeMeLaugh.com</title>
		<link>http://50media.com/blog/2012/seo-case-study-emakemelaugh-com/</link>
		<comments>http://50media.com/blog/2012/seo-case-study-emakemelaugh-com/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:43:41 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1304</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/seo-case-study-emakemelaugh-com/">SEO Case Study : eMakeMeLaugh.com</a></p><p>The designated keyword term for this is &#8220;Make Me Laugh&#8221; which gets nearly 7,000 exact searches a month. Notice the traffic continuing to rise as we use a multitude of methods to not only get the site to number 1 on Google for this keyword, but also [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/seo-case-study-emakemelaugh-com/">SEO Case Study : eMakeMeLaugh.com</a></p><p>The designated keyword term for this is &#8220;Make Me Laugh&#8221; which gets nearly 7,000 exact searches a month. Notice the traffic continuing to rise as we use a multitude of methods to not only get the site to number 1 on Google for this keyword, but also taking advantage of the power of social media, and the new generation of Web 2.0</p>
<p><a href="http://50media.com/wp-content/uploads/makemelaugh1.jpg" rel="wp-prettyPhoto[1304]"><img class="alignleft  wp-image-1306" title="Make Me Laugh A" src="http://50media.com/wp-content/uploads/makemelaugh1-1024x492.jpg" alt="makemelaugh1 1024x492 SEO Case Study : eMakeMeLaugh.com" width="614" height="295" /></a></p>
<p><a href="http://50media.com/wp-content/uploads/makemelaugh2.jpg" rel="wp-prettyPhoto[1304]"><img class="alignleft  wp-image-1311" title="Make Me Laugh B" src="http://50media.com/wp-content/uploads/makemelaugh2-1024x512.jpg" alt="makemelaugh2 1024x512 SEO Case Study : eMakeMeLaugh.com" width="614" height="307" /></a></p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/seo-case-study-emakemelaugh-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sandbox</title>
		<link>http://50media.com/blog/2012/google-sandbox/</link>
		<comments>http://50media.com/blog/2012/google-sandbox/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:12:42 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1255</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/google-sandbox/">Google Sandbox</a></p><p>The sandbox was so named following the standard web developer term for the sequestering of a site for testing before it goes live. The leading theory is that certain characteristics, including the time since the domain was first indexed and keyword competition, trigger filtering of a site [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/google-sandbox/">Google Sandbox</a></p><p>The sandbox was so named following the standard web developer term for the sequestering of a site for testing before it goes live.</p>
<p>The leading theory is that certain characteristics, including the time since the domain was first indexed and keyword competition, trigger filtering of a site so that it is ranked lower. A more recently indexed site with a keyword with a high search frequency would, under this theory, be de-ranked. This effect has not been seen on other top search engines Yahoo and Bing, implying that it is real.</p>
<p>Search engine algorithms are intended to satisfy searchers by providing the most relevant results to the search terms entered. From the engine’s standpoint, a newer site doesn’t have an established reputation, even if it is using strong keywords, so it isn’t permitted to rank as highly until it has earned some authority. New sites with a lot of inbound links may also be seen by Google as “unnatural,” which is a known factor for de-ranking.</p>
<p>Google’s silence on the matter of whether the sandbox exists or not isn’t unusual. They need to protect the proprietary nature of their algorithms to protect searchers and honest websites. If the algorithm were transparent, it would give unethical link spammers too much power for manipulation.</p>
<p>In this sense, the sandbox should not been seen strictly as a penalty. Google has a higher responsibility to its searchers than to SEO web marketers, no matter how ethical. There has been some evidence that using less competitive keywords on a new site is an effective workaround. A strong program of building quality external links ups the site’s reputation so that more competitive keywords can be incorporated without causing the site to fall back into the sandbox.</p>
<p>Sandbox checker tools have been created by third-parties. The URL in question is typed into the checker, along with top keywords, and the tool then reveals whether or not the site is showing up. These tools are generally not considered to be of much value by most experts.</p>
<p>Whether the sandbox effect truly exists, there are definitely factors which lead to Google de-ranking or banning sites. They are explicitly stated in the Google Webmaster Guidelines. Adherence to the guidelines, as well as generally ethical marketing strategies, is the best way for a site to achieve and to maintain a good page rank on Google. At <a title="50 Media" href="http://50media.com">50 Media</a> we take every precautionary measure to make sure you stay out of the dreaded Sandbox!</p>
<pre><a href='https://plus.google.com/117390723085652381755' rel='me' title='Google Plus Profile for Max Halberg'>Max Halberg</a></pre>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/google-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat Vs. White Hat SEO</title>
		<link>http://50media.com/blog/2012/black-hat-vs-white-hat-seo/</link>
		<comments>http://50media.com/blog/2012/black-hat-vs-white-hat-seo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:05:13 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1251</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/black-hat-vs-white-hat-seo/">Black Hat Vs. White Hat SEO</a></p><p>It’s no secret that search engine optimization (SEO) can be approached in ways that are highly unethical. This is known in the industry as Black Hat tactics. Many of them are in direct violation of Google’s Webmaster Guidelines, and therefore lead to de-ranking and even banning, if [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/black-hat-vs-white-hat-seo/">Black Hat Vs. White Hat SEO</a></p><p>It’s no secret that search engine optimization (SEO) can be approached in ways that are highly unethical. This is known in the industry as Black Hat tactics. Many of them are in direct violation of Google’s Webmaster Guidelines, and therefore lead to de-ranking and even banning, if detected.</p>
<p>White Hat tactics are those which are upfront, straightforward, and do not violate Google’s guidelines. Link building is important for site ranking, but there are lots of ways to do it ethically. Furthermore, quality links lead to improved rank and more accurate indexing. There really isn’t any reason to go Black Hat.</p>
<p>There are a few practices which can fall into the grey area. The same approach, depending on how it is applied, might be considered unethical or not. One of these is creating a large number of backlinks in a short period of time. Google sees this as an unnatural activity and will de-rank pages that do so.</p>
<p>However, there could be circumstances in which a page does have a large amount of quality content ready to go. The best strategy in this case is to roll it out slowly. That eliminates the appearance of unnatural activity and may be more effective overall, as it provides consistent content over a period of time, which search engines like.</p>
<p>Another grey area technique is creating blog posts which are in bulk a list of links. As a cohesive blog post, pulling together the “best of” or “latest news,” these may have genuine value to some readers. Others might see it as a waste of space, or a lazy post, and search engines would definitely see such a post as excessive linking if the list points to the same site.</p>
<p>Some who practice Black Hat SEO defend their actions by saying that Google and other search engine providers are playing unfairly by being secretive about their own activities. While some questions do exist, such as whether Google manually changes search results, this is a simple case in which two wrongs still don’t make a right. Taking the high road with White Hat practices will always be more productive in the long run.</p>
<p>There are plenty of people who practice Black Hat SEO, and many instructional resources on the internet. It can be effective, especially at first. However, the ultimate hit to one’s reputation isn’t really worth that initial burst in rank. Grey area strategies may have some value, if used cautiously. Using White Hat SEO is the best strategy because it produces the strongest long-term results, through building and maintaining reputation and authority of a site as seen by both search engines and web users. At 50 Media we pride ourselves on our ability to perform quality White Hat SEO, to ensure that your company that you spent years building, isn&#8217;t going to be tarnished. <a title="Request A Quote" href="http://50media.com/request-a-quote/">Contact us</a> today for a free quote.</p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/black-hat-vs-white-hat-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Introduction To WordPress</title>
		<link>http://50media.com/blog/2012/a-short-introduction-to-wordpress/</link>
		<comments>http://50media.com/blog/2012/a-short-introduction-to-wordpress/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:30:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1264</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/a-short-introduction-to-wordpress/">A Short Introduction To WordPress</a></p><p>WordPress has grown from its origins in 2003 to become a leading provider of open source blogging software. In fact, more than 14 percent of top sites use it; for new sites, that number is 22 percent. The original intent of the software, growing out of a [...]</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/a-short-introduction-to-wordpress/">A Short Introduction To WordPress</a></p><p>WordPress has grown from its origins in 2003 to become a leading provider of open source blogging software. In fact, more than 14 percent of top sites use it; for new sites, that number is 22 percent. The original intent of the software, growing out of a similar application known as b2/cafelog, was to create an open-source personal publishing application, using the scripting language PHP and the open source database management system MySQL.</p>
<p>The WordPress development team is dedicated to continuous improvement, and depends on feedback from users. Updates, large or small, happen on roughly an annual basis, implementing new functionality or improving old ones.</p>
<p>The software has been designed to be intuitive, easy to implement and use. Installation and upgrades are simple and smooth. Once installed on a site, WordPress is easy to use without an overdependence on code. As open source software, there are no licensing fees and technical users can modify the software for their own uses without voiding any agreement. It is now available for use with mobile technologies, the largest emerging market of web design.</p>
<p>The template processing system makes it easy to design and maintain any site. In addition to blogs, WordPress can be used to manage any kind of content, and web design elements including widgets, plug-ins, and themes. The plug-ins are particularly beloved by users for the flexibility they provide, including smart SEO tools.</p>
<p>Full tagging and filtering capabilities expand the possibilities for design and linking. The link structure, including permalinks, works well with search engines to optimize ranking. Outbound links are created using Trackback and Pingback standards, which allows users to keep track of who is linking to what. Linking can be automatic or manual, as preferred. Commenting by visitors can be enabled or disabled, on a post-by-post basis, and registration can be required for more control.</p>
<p>Another alternative, WordPress.com is a blogging site launched in 2005 and hosted by the open source team. It allows the average person to maintain a blog without maintaining a hosting account, database, and FTP. Other hosted blogging services may have more users, but WordPress is gaining ground with bloggers who like the interface, custom design features, and the dedication to active development encouraging feedback from users.</p>
<p>The hosted site is a good alternative for users who don’t maintain a personal website. Businesses and other organizations benefit more by integrating the full WordPress content management system into their web design. The features and open-source nature of WordPress make it likely that it will continue to gain market share. At 50 Media we like to use WordPress for many of our clients sites because it allows us to hand your website over to you on a platform with a multitude of support and resources. After a brief tutorial from us, you&#8217;ll be editing content and posting to your blog in no time at all.</p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/a-short-introduction-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Consider SEO As Spam?</title>
		<link>http://50media.com/blog/2012/does-google-consider-seo-as-spam/</link>
		<comments>http://50media.com/blog/2012/does-google-consider-seo-as-spam/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:50:56 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://50media.com/?p=1295</guid>
		<description><![CDATA[<p><p><a href="http://50media.com/blog/2012/does-google-consider-seo-as-spam/">Does Google Consider SEO As Spam?</a></p><p>Googles own Matt Cutts explains the benefits of proper search engine optimization:</p></p><p><a href="http://50media.com">50 Media</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://50media.com/blog/2012/does-google-consider-seo-as-spam/">Does Google Consider SEO As Spam?</a></p><p>Googles own Matt Cutts explains the benefits of proper search engine optimization:</p>
<p><iframe src="http://www.youtube.com/embed/BS75vhGO-kk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://50media.com">50 Media</a></p>]]></content:encoded>
			<wfw:commentRss>http://50media.com/blog/2012/does-google-consider-seo-as-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/49 queries in 0.032 seconds using disk: basic
Object Caching 1774/1880 objects using disk: basic

Served from: 50media.com @ 2012-05-17 01:12:13 -->
